Auto Events, Shop Projects,Car Builds, Product Reviews
Â
 Date  | Vehicle | Entry Name | Class | OldRec | NewRec | Driver |
8/15 | 451 | Speed by Spectre | A/BGS | 286.262 | 324.350 | Amir Rosenbaum |
8/15 | Â 8080 | Costella – Cunha | J/FS | 207.660 | 213.841 | Tim Cunha |
8/15 | 898 | Norrris Andersen | AA/MP | 201.992 | 208.965 | Norris Andersen |
8/16 | 302 | Goldman & Shores | XXO/BFR | Â Â Â 0.000 | 207.686 | Gordon Foster |
8/16 | 1311 | Bean Bandits Eyres | F/BGMR | 199.478 | 218.566 | Dan Waldrop |
8/16 | 4241 | Hondata CRX | F/FCC | 176.699 | 204.364 | Miriam Macmillan |
8/16 | 507 | Dan Aleshire | C/GR | 229.308 | 231.234 | Dan Aleshire |
8/16 | 845 | Matrix Machine | V4F/BFS | 160.116 | 201.700 | Joel Young |
8/16 | 898 | Norris Andersen | AA/MP | 208.965 | 219.331 | Norris Andersen |
8/16 | 909 | Dennis Varni | E/BGS | 290.007 | 307.981 | Dennis Varni |
8/16 | 912 | Medlin / Linsmeyer | F/BFR | 216.305 | 220.831 | Gary Heffner |
8/16 | 7600 | Das Bullet | F/BGL | 218.362 | 239.679 | James Cosgrove |
8/17 | 46 | Mariani Farms | E/STR | 198.011 | 204.870 | Dave Silveira |
8/17 | 757 | Jack Rogers Racing | C/GC | 226.550 | 229.503 | Calvin Smith |
8/17 | 1973B | Ryan Keep | 1000/M-BF | Â Â Â Â 0.000 | 208.652 | Ryan Keep |
8/17 | 9717 | Buck Wheat Racing | AA/CGC | 240.778 | 252.106 | George Gallimore |
8/18 | 82 | Snyder’s Salty Cuda | B/CBGC | 210.208 | 226.243 | Phillip Grisotti |
8/18 | 302 | Goldman & Shores | XXO/BFR | Â Â 0.000 | 220.953 | Clay Goldman |
8/18 | 1207 | Road and Track Suzuki | F/BGC | 202.301 | 203.720 | Sam Mitani |
8/18 | 9678B | Kevin Bird | 1750/APS-F | 213.934 | 218.087 | Kevin Bird |
8/19 | 2821 | Blowfish | B/BGCC | 249.945 | 278.180 | Danny Burrow |
8/20 | 906 | Christie / Blom | B/BGMR | 238.962 | 243.842 | Hans Blom |
8/20 | 95 | Ferguson Racing | XXF/GS | 233.343 | 259.075 | Dennis Jones |
8/20 | 8321 | Eyres & Son | F/BGR | 201.081 | 205.531 | Russ Eyres |
3 Percent Performance Awards
Number | Engine | Body | Entry Name | Fastest | Record |
135 | AAÂ Â Â Â | FALTÂ Â Â | MacDonald & Pitts | 299.780 | 308.983 |
136 | EÂ Â Â Â Â | FSÂ Â Â Â Â | MacKichan / Schulz | 287.227 | 287.826 |
142 | DÂ Â Â Â Â | BSTRÂ Â Â | Wilcox Garage | 217.899 | 217.573 |
184 | CÂ Â Â Â Â | GRMRÂ Â Â | Black Creek Racing | 222.589 | 222.302 |
221 | V4Â Â Â Â | FLÂ Â Â Â Â | Liberty Garage | 187.148 | 191.417 |
222 | AÂ Â Â Â Â | BGALTÂ Â | Langlo Racing | 294.212 | 246.550 |
231 | AÂ Â Â Â Â | CBGCÂ Â Â | Sunnyside Up | 221.003 | 207.160 |
277 | BÂ Â Â Â Â | GRÂ Â Â Â Â | The Barbee Boys | 226.058 | 232.346 |
282 | BÂ Â Â Â Â | BFCCÂ Â Â | Blowfish | 292.574 | 294.868 |
332 | DÂ Â Â Â Â | BGRÂ Â Â Â | Robert Lindstrom | 228.376 | 229.386 |
334 | CÂ Â Â Â Â | CPROÂ Â Â | Ed Voss | 216.501 | 220.023 |
346 | AÂ Â Â Â Â | FRÂ Â Â Â Â | Mariani Farms | 257.131 | 257.427 |
397 | BÂ Â Â Â Â | GRÂ Â Â Â Â | Harris Family Racing | 228.133 | 232.346 |
407 | XFÂ Â Â Â | VGALTÂ Â | Don R. Smith | 134.122 | 135.004 |
444 | BÂ Â Â Â Â | GSÂ Â Â Â Â | Team Vesco | 323.599 | 331.178 |
475 | EÂ Â Â Â Â | CBGALTÂ | Borrowed Parts | 201.954 | 204.516 |
477 | XFÂ Â Â Â | VOTÂ Â Â Â | Stunato Race Machines | 138.096 | 137.819 |
497 | CÂ Â Â Â Â | GTÂ Â Â Â Â | David Hlebichuk | 225.948 | 230.545 |
527 | AAÂ Â Â Â | PPÂ Â Â Â Â | Chock Full O Nuts | 188.545 | 182.992 |
531 | CÂ Â Â Â Â | STRÂ Â Â Â | Douglas Kenny | 219.078 | 225.758 |
534 | CÂ Â Â Â Â | STRÂ Â Â Â | Rocket Science ’34 | 221.305 | 225.758 |
541 | XFÂ Â Â Â | VFALTÂ Â | Grim Reefer | 135.761 | 134.972 |
549 | FÂ Â Â Â Â | BFMSÂ Â Â | DC Water Jet – Kroyer | 223.422 | 207.669 |
570 | GÂ Â Â Â Â | BFLÂ Â Â Â | Bud Free – Free Spirit Racing | 241.943 | 241.150 |
630 | AAÂ Â Â Â | CGALTÂ Â | Spencer Racing | 246.686 | 246.011 |
633 | BÂ Â Â Â Â | BGMRÂ Â Â | TomTait | 238.273 | 243.842 |
715 | DÂ Â Â Â Â | BGSÂ Â Â Â | Poteet & Main “Speed Demon” | 308.174 | 315.489 |
788 | XFÂ Â Â Â | BFSÂ Â Â Â | Costella – Yacoucci – Papas – Stevens | 306.893 | 302.674 |
811 | CÂ Â Â Â Â | FRÂ Â Â Â Â | Beck Cummins Davidson | 252.771 | 257.274 |
913 | CÂ Â Â Â Â | GTÂ Â Â Â Â | Duffin Brothers Racing | 231.769 | 230.545 |
929 | GÂ Â Â Â Â | PROÂ Â Â Â | Sloan / Kuchorski | 156.947 | 156.818 |
954 | FÂ Â Â Â Â | CFALTÂ Â | Whiteley & Tsubai | 135.619 | 114.947 |
992 | CÂ Â Â Â Â | GSÂ Â Â Â Â | Hedrich Motorsports – Al Sanderson | 314.504 | 323.460 |
998 | CÂ Â Â Â Â | FSÂ Â Â Â Â | Nish Motorsports | 335.348 | 335.325 |
1000 | HÂ Â Â Â Â | BGLÂ Â Â Â | Bockscar | 222.788 | 223.285 |
1208 | FÂ Â Â Â Â | GCÂ Â Â Â Â | R & T Suzuki Kizashi | 138.707 | 107.119 |
1243 | V4FÂ Â Â | GMRÂ Â Â Â | Peckerhead Racing | 119.679 | 123.026 |
1335 | HÂ Â Â Â Â | BGMSÂ Â Â | Jonny Hotnuts | 208.084 | 205.207 |
1503 | XOÂ Â Â Â | GCCÂ Â Â Â | Bonneville Bombshell | 132.670 | 134.054 |
1598 | CÂ Â Â Â Â | GMSÂ Â Â Â | Jesel & Cook | 247.494 | 247.070 |
1912 | FÂ Â Â Â Â | BFMRÂ Â Â | Medlin / Linsmeyer | 218.587 | 219.648 |
1939 | XFÂ Â Â Â | BVGCÂ Â Â | Class of ’39 | 138.306 | 140.295 |
1950 | XXOÂ Â Â | BGCÂ Â Â Â | Hart – Collison Racing | 137.633 | 141.272 |
1975 | DÂ Â Â Â Â | CBFALTÂ | Hairball Racing | 236.405 | 236.768 |
2081 | GÂ Â Â Â Â | BGMSÂ Â Â | Jim Steck | 234.056 | 230.352 |
2111 | GÂ Â Â Â Â | BMMPÂ Â Â | White Goose Bar Racing | 186.195 | 165.989 |
2257 | XOÂ Â Â Â | STRÂ Â Â Â | Crippled R. Racing | 153.359 | 154.274 |
2626 | CÂ Â Â Â Â | P/MPÂ Â Â | STD Racing | 201.642 | 205.287 |
3408 | DÂ Â Â Â Â | BGRMRÂ Â | Vintage Hammer Spl | 167.780 | 155.634 |
4004 | V4Â Â Â Â | BFLÂ Â Â Â | 4 Ever Special | 152.325 | 146.819 |
7662 | EÂ Â Â Â Â | BFCCÂ Â Â | Stringfellow & Kirk | 350.578 | 268.545 |
7771 | AÂ Â Â Â Â | GRMRÂ Â Â | Fjastad – Kinne Bros. – McNeil | 274.301 | 273.393 |
9796 | JÂ Â Â Â Â | BGLÂ Â Â Â | Wounded Warrior Project Spcl | 184.797 | 187.788 |
67B | 1000CC | A-PFÂ Â Â | Yankee Engineuity Express | 151.982 | 155.722 |
602B | 250CCÂ | A-GÂ Â Â Â | Corey Bertelsen | 139.695 | 142.824 |
685B | 750CCÂ | P-PPÂ Â Â | Porco Rosso | 122.813 | 123.900 |
731B | 1000CC | P-PÂ Â Â Â | Pit Bull / FL Racing | 190.846 | 194.546 |
732B | 750CCÂ | MPS-PBF | Lackey – Sperry | 143.163 | 140.223 |
859B | 650CCÂ | APS-GÂ Â | Van Butler Racing | 173.713 | 170.370 |
964B | 1350CC | M-BFÂ Â Â | Billy Shoemaker | 209.583 | 209.691 |
970B | 1000CC | P-PÂ Â Â Â | Jamie Wagner | 194.842 | 194.546 |
1158B | 500CCÂ | P-PVÂ Â Â | Bonita Rapida | 101.255 | 100.330 |
1186B | 1350CC | P-PPÂ Â Â | Devern Matson | 177.343 | 152.338 |
1350B | 1650CC | A-VGÂ Â Â | Bonneville Bobber | 140.849 | 140.337 |
1351B | 1350CC | MPS-BFÂ | Barry 5 | 550.410 | 247.314 |
1472B | 500CCÂ | A-PGÂ Â Â | Robert Biehler | 115.779 | 115.081 |
1913B | 1000CC | A-BFÂ Â Â | Ryan Keep | 210.377 | 208.146 |
1969B | 650CCÂ | A-PFÂ Â Â | Nitro Express | 121.387 | 123.814 |
1974B | 1350CC | M-BFÂ Â Â | Womack – Sandin – Tudor Racing | 221.986 | 209.691 |
1978B | 125CCÂ | P-PPÂ Â Â | Fyie Rac-zing, LLC | 63.883 | 63.251 |
2276B | 1000CC | MPS-GÂ Â | Scott Guthrie /Â Parker | 201.200 | 204.980 |
3132B | 650CCÂ | P-PÂ Â Â Â | Boitano Bros. | 165.800 | 165.994 |
4127B | 750CCÂ | MPS-PBF | MPH Racing | 136.385 | 140.223 |
4158B | 650CCÂ | P-PVÂ Â Â | Rapide Bonita | 100.451 | 52.202 |
4885B | 250CCÂ | A-PGÂ Â Â | Somers and Somers | 89.088 | 91.425 |
5511B | 1000CC | P-PÂ Â Â Â | Sir Speedy Honda | 201.092 | 194.546 |
6662B | 1000CC | A-PGÂ Â Â | Big D – Cycle / RJ | 150.441 | 150.908 |
8228B | 3000CC | APS-PBG | Bullit | 204.488 | 170.685 |
8282B | 1000CC | APS-FÂ Â | Jim Hoogerhyde SFMC | 209.647 | 215.592 |
Â
Data courtesy Southern California Timing Association